Hybrid street lamps
TECHNICAL SPECIFICATION AND PARAMETERS
Model | HLU-20W | HLU-30W | HLU-40W | HLU-50W | HLU-60W | |||||
Wind turbine | Rated power: 400W 24V Maximum output power: 600W | |||||||||
Photovoltaic panel | 2 pieces x 100Wp | 2 pieces x 150Wp | 2 pieces x 205Wp | 2 pieces x 260Wp | ||||||
Polycrystalline or monocrystalline cell, tempered solar glass (thickness 3,2 mm), covered with an anti-reflexive layer, panels tested in accordance with IEC 61215 for a snow load up to 5400 Pa (approx. 5,4 kN/m2) and IEC 61730, Held certificates: ISO 9001, ISO 14001, OHSAS 18001, ISO 2859-1 | ||||||||||
LED lighting fitting | Power of the fitting: | |||||||||
20W | 30W | 40W | 50W | 60W | ||||||
Luminous Flux: | ||||||||||
> 2,000 lm | > 3,000 lm | > 4,000 lm | > 5,000 lm | > 6,000 lm | ||||||
LED luminous efficacy; 100 – 160 lm/W | ||||||||||
Controller | PWM 20A 24V | MPPT 20A 24V | ||||||||
the light as well as time of operation by PWM or MPPT intelligent control, water resistance IP68 class, in-built twilight sensor, | ||||||||||
Battery |
NPG gel battery for solar installations, fully sealed, | |||||||||
Battery box | PVC material, placed underground, water resistant type, disperses heat, anti-burglar, PVC pipe for the cables included in the set | |||||||||
Pole | height: 8m, hot galvanized steel in accordance with EN ISO 1461, | |||||||||
Foundation | F200 V43 M30 prefabricated foundation, certified, | |||||||||
Working time | 8-14 hours / day (full power) |
- the possibility of purchasing an infra-red remote control and Bluetooth interface with software to program and control the lamps from a distance
- the pole can be painted any colour from the RAL range for an additional price