Solar street lamps
TECHNICAL SPECIFICATION AND PARAMETERS
Model | SLU-10W | SLU-15W | SLU-20W | SLU-30W | SLU-38W | |||||
Photovoltaic panel | 1 piece x 150Wp | 2 pieces x 100Wp | 2 pieces x 150Wp | 2 pieces x 205Wp | ||||||
Polycrystalline or monocrystalline cell, tempered solar glass | ||||||||||
LED lighting fitting | Power of the fitting: | |||||||||
10W | 15W | 20W – 25W | 30W – 35W | 40W | ||||||
Luminous Flux: | ||||||||||
> 1,000 lm | > 1,500 lm | > 2,000 lm | > 3,000 lm | > 4,000 lm | ||||||
LED luminous efficacy; 100 – 160 lm/W | ||||||||||
Controller | PWM 10A 12V | PWM 15A 12V | PWM 20A 24V | PWM 20A 24V | ||||||
the light as well as time of operation by PWM or MPPT intelligent control, water resistance IP68 class, in-built twilight sensor, | ||||||||||
Battery |
NPG gel battery for solar installations, fully sealed, | |||||||||
Battery box | PVC material, placed underground, water resistant type, disperses heat, anti-theft, PVC pipe for the cables is included in the set | |||||||||
Pole | height: 6m, hot galvanized steel in accordance with EN ISO 1461, | |||||||||
Foundation | F200 V43 M30 prefabricated foundation, certified, | |||||||||
Working time | 8-14 hours / day (full power) |
Additional options:
- the possibility of purchasing an infra-red remote control and Bluetooth interface with software to program and control the lamps from a distance
- poles can be painted in any colour from the RAL range for an additional price